<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Morn by Raymond Li &#187; PHR</title>
	<atom:link href="http://rayli.net/blog/tag/phr/feed/" rel="self" type="application/rss+xml" />
	<link>http://rayli.net/blog</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 02:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Free iPHR market report from Chilmark</title>
		<link>http://rayli.net/blog/2008/10/free-iphr-market-report-from-chilmark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-iphr-market-report-from-chilmark</link>
		<comments>http://rayli.net/blog/2008/10/free-iphr-market-report-from-chilmark/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 17:03:44 +0000</pubDate>
		<dc:creator>Raymond Li</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[PHR]]></category>

		<guid isPermaLink="false">http://rayli.net/blog/?p=81</guid>
		<description><![CDATA[Chilmark Research is offering a FREE 20-page iPHR Market Report (Executive Summary).  You&#8217;ll need to enter your email address and address info, but that&#8217;s it! The full report is a 200+ page report going for just a little under $2,500.  The full report consists of 3 chapters and an appendices.  The free report only includes [...]]]></description>
			<content:encoded><![CDATA[<p>Chilmark Research is offering a <a title="Free iPHR Market Report" href="http://chilmarkresearch.com/2008/10/01/free-iphr-market-report-executive-summary/" target="_self">FREE 20-page iPHR Market Report (Executive Summary)</a>.    You&#8217;ll need to enter your email address and address info, but that&#8217;s   it!</p>
<p>The full report is a 200+ page report going for just a little under   $2,500.  The full report consists of 3 chapters and an appendices.  The   free report only includes chapter 1 (Executive Summary).  Nothing wrong   with that, because that&#8217;s exactly what they advertised.  Chapter 2   (Market Trends) and chapter 3 (iPHR Vendor Profiles) are not included.    Too bad&#8230;</p>
<p><span id="more-81"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://rayli.net/blog/2008/10/free-iphr-market-report-from-chilmark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PHR showdown!</title>
		<link>http://rayli.net/blog/2008/05/phr-showdown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phr-showdown</link>
		<comments>http://rayli.net/blog/2008/05/phr-showdown/#comments</comments>
		<pubDate>Sun, 25 May 2008 07:26:48 +0000</pubDate>
		<dc:creator>Raymond Li</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[PHR]]></category>

		<guid isPermaLink="false">http://rayli.net/blog/?p=63</guid>
		<description><![CDATA[The Personal Health Records arena is now open for battle!  In the blue corner is the seasoned HealthVault (launched last year!).  In the red corner is the newcomer, Google Health.  With these two heavyweights, it&#8217;s hard to say who will come out on top. Check out Washington Post&#8217;s review of Google Health.]]></description>
			<content:encoded><![CDATA[<p>The Personal Health Records arena is now open for battle!  In the   blue corner is the seasoned HealthVault (launched last year!).  In the   red corner is the newcomer, Google Health.  With these two heavyweights,   it&#8217;s hard to say who will come out on top.</p>
<p>Check out Washington Post&#8217;s review of <a title="Google Health" href="http://www.washingtonpost.com/wp-dyn/content/article/2008/05/19/AR2008051901894_pf.html" target="_self">Google Health</a>.</p>
<p><span id="more-63"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://rayli.net/blog/2008/05/phr-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

